![]() |
Great Hotel Choice & Discounts from the London Accommodation Guide | |
| < London Hotels & Attractions Guide | Privacy | Security | Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
Choose from over 600 hotels in Greater London, supported by guest reviews (where available). Hotels can be browsed according to your preference for London area, budget, availability or how hotels were rated by previous guests who booked their rooms through us. London availability searches offer realtime room availability and also indicate the discounts available for each room type.
Book your accommodation through London Hotels Guide safe in the knowledge that your personal details are secure and you'll be booking at some of the best discount internet rates available in London, and for the majority of hotels, you don't pay until departure.
| Establishment | Rating | Location | Rvw | From |
| City Continental London Kensington | 2 Star | Kensington & Chelsea | 80% | £45 |
| Ibis London Euston | 2 Star | City of London | 80% | £109 |
| Ibis London Excel | 2 Star | Newham | 80% | £70 |
| Best Western - The Delmere Hotel - London | 2 Star | City of Westminster | 80% | £54 |
| Comfort Inn Kensington | 2 Star | Kensington & Chelsea | 70% | £49 |
| Oliver Plaza Hotel | 2 Star | Kensington & Chelsea | 70% | £49 |
| Lampton Guest House | 2 Star | Hounslow | 70% | £45 |
| Barry House Hotel | 3 Star | City of Westminster | 70% | £89 |
| Georgian House Hotel | 2 Star | City of Westminster | 70% | £44 |
| Edward Lear Hotel | 2 Star | City of Westminster | 70% | £56 |
| Establishment | Rating | Location | Rvw | From |
| London Lodge Hotel | 3 Star | Kensington & Chelsea | 90% | £99 |
| Luna And Simone Hotel | 3 Star | City of Westminster | 90% | £90 |
| The New Inn | 3 Star | City of Westminster | 90% | £75 |
| The White Hart Hotel | 3 Star | Kingston upon Thames | 90% | £100 |
| Days Hotel London North (Formerly London Gateway) | 3 Star | Barnet | 90% | £49 |
| The Red Lion Hotel | 3 Star | Hillingdon | 90% | £75 |
| Byron Hotel | 3 Star | City of Westminster | 80% | £65 |
| Comfort Inn And Suites Kings Cross | 3 Star | Camden | 80% | £90 |
| Shepiston Lodge (Heathrow) | 3 Star | Hillingdon | 80% | £50 |
| Hotel Ibis London Earls Court | 3 Star | Kensington & Chelsea | 80% | £72 |
| Establishment | Rating | Location | Rvw | From |
| The Cranley Hotel | 4 Star | Kensington & Chelsea | 90% | £160 |
| Novotel London Greenwich | 4 Star | Greenwich | 90% | £99 |
| The Darlington Hyde Park | 4 Star | City of Westminster | 90% | £75 |
| Apex City Of London Hotel | 4 Star | City of London | 90% | £99 |
| Crown Moran Hotel | 4 Star | Barnet | 90% | £99 |
| Sydney House Chelsea | 4 Star | Kensington & Chelsea | 90% | £99 |
| Novotel London Excel | 4 Star | Tower Hamlets | 90% | £89 |
| The Abbey Court | 4 Star | Kensington & Chelsea | 80% | £100 |
| Duke Of Leinster Hotel | 4 Star | City of Westminster | 80% | £55 |
| The Colonnade, The Little Venice Town House | 4 Star | City of Westminster | 80% | £106 |
| Establishment | Rating | Location | Rvw | From |
| Threadneedles, The City's Boutique Hotel | 5 Star | City of London | 90% | £146 |
| Royal Garden Hotel | 5 Star | Kensington & Chelsea | 90% | £115 |
| Ritz Hotel | 5 Star | City of Westminster | 80% | £317 |
| May Fair Hotel | 5 Star | City of Westminster | 80% | £182 |
| Radisson Edwardian Hampshire | 5 Star | City of Westminster | 70% | £158 |
| Milestone Hotel Kensington | 5 Star | Kensington & Chelsea | 0% | £276 |
| 41 | 5 Star | City of Westminster | 0% | £264 |
| Draycott Hotel | 5 Star | Kensington & Chelsea | 0% | £288 |
Reviews are provided by guests on a voluntary basis after they have stayed at their chosen London hotel. Guests provide a rating for different aspects of each hotels performance and many also leave informative comments. Guest reviews provide a useful insight into what you can expect from your hotel and extra reassurance when booking.
We have recently moved the London content of our UK Tourist Attractions website to this one where we hope it will be more beneficial to visitors. We have information on all the major tourist attractions in London and we are also including art galleries, London antique dealers and plenty of retail therapy!. We have now introduced a submission form to enable London travel, tourism and hospitality related businesses to submit their details.