![]() |
Hotels around London Eye | |
| < London Hotels & Attractions Guide | Privacy | Security | Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around London Eye |
| Establishment | * | Location | Review | M | £ |
| Park Plaza County Hall | 0% | 0.2 | £116 | ||
| Thistle Royal Horseguards | 4 | City of Westminster | 80% | 0.3 | £151 |
| Citadines Apart'hotel Trafalgar | 3 | City of Westminster | 80% | 0.3 | £105 |
| Charing Cross - A Guoman Hotel (Formally Thistle) | 4 | City of Westminster | 80% | 0.4 | £151 |
| Strand Palace Hotel | 3 | City of Westminster | 70% | 0.5 | £70 |
| Days Hotel Waterloo | 3 | Lambeth | 80% | 0.6 | £85 |
| Swissotel The Howard London | City of Westminster | 0% | 0.6 | £117 | |
| The Sanctuary House Hotel | 3 | City of Westminster | 0% | 0.6 | £120 |
| St Martins Lane | City of Westminster | 60% | 0.6 | £229 | |
| Thistle Trafalgar Square | 4 | City of Westminster | 0% | 0.6 | £129 |
| More hotels around London Eye |