![]() |
Hotels around National Film Theatre | |
| < London Hotels & Attractions Guide | Privacy | Security | Bookings | Change Reservations | Submit | Copyright © AW Cox 2008 | ||
|
| More hotels around National Film Theatre |
| Establishment | * | Location | Review | M | £ |
| Swissotel The Howard London | City of Westminster | 0% | 0.3 | £117 | |
| Citadines Apart'hotel Trafalgar | 3 | City of Westminster | 80% | 0.3 | £105 |
| Strand Palace Hotel | 3 | City of Westminster | 70% | 0.4 | £70 |
| Thistle Royal Horseguards | 4 | City of Westminster | 80% | 0.4 | £151 |
| The Waldorf Hilton | City of Westminster | 0% | 0.4 | £269 | |
| Charing Cross - A Guoman Hotel (Formally Thistle) | 4 | City of Westminster | 80% | 0.4 | £151 |
| Park Plaza County Hall | 0% | 0.4 | £116 | ||
| The Mad Hatter Hotel | 3 | Southwark | 80% | 0.4 | £90 |
| St Martins Lane | City of Westminster | 60% | 0.5 | £229 | |
| Express By Holiday Inn Southwark | 3 | Southwark | 0% | 0.6 | £109 |
| More hotels around National Film Theatre |