![]() |
||
| London Hotels Guide < Home | Privacy | Security | Bookings | Change Reservations | Copyright © AW Cox 2006 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| London Elstree Premier Inn | Borehamwood | 80% | £59 | 1.8 | |
| The Glenlyn Hotel | Barnet | 90% | £70 | 3.9 | |
| Days Inn Hotel London South Mimms (Potters Bar) | Potters Bar | 80% | £49 | 4.2 | |
| King Solomon Hotel | 3 | Barnet | 50% | £35 | 4.8 |
| Crown Moran Hotel | 4 | Barnet | 90% | £99 | 5.7 |
| Raglan Hall Hotel | Haringay | 70% | £79 | 5.9 | |
| Express By Holiday Inn London - Newbury Park | Hillingdon | 90% | £79 | 6.4 | |
| 291 Suites | Camden | 0% | £80 | 6.4 | |
| Langorf Hotel | 4 | Camden | 0% | £69 | 6.8 |
| The Royal Chace Hotel | 3 | Enfield | 0% | £75 | 7.0 |
Days Hotel London North (Formerly London Gateway) is convenient for Broadwalk Shopping Centre, Middlesex University London, Wembley Arena, Wembley Conference and Exhibition Centre,