![]() |
||
| London Hotels Guide < Home | Privacy | Security | Bookings | Change Reservations | Copyright © AW Cox 2006 | ||
|

| Establishment | Star | Location | Rvw | From | Miles |
| The Goring | 0% | £222 | 0.1 | ||
| Comfort Inn Victoria | 3 | City of Westminster | 70% | £59 | 0.2 |
| Collin House | City of Westminster | 50% | £23 | 0.2 | |
| Edward House | City of Westminster | 60% | £45 | 0.3 | |
| Enrico | City of Westminster | 60% | £45 | 0.3 | |
| Tudor Inn & Blair Victoria Hotel - B&B | 2 | City of Westminster | 50% | £37 | 0.3 |
| Hanover Hotel | 3 | City of Westminster | 50% | £45 | 0.3 |
| Sloane Square Hotel | Kensington & Chelsea | 0% | £165 | 0.5 | |
| Lidos Hotel | City of Westminster | 60% | £69 | 0.5 | |
| Melita House Hotel | 3 | City of Westminster | 70% | £80 | 0.5 |
41 is convenient for Victoria Station, The Royal Horticultural Halls & Conference Centre, Buckingham Palace, Harvey Nichols London,