![]() |
||
| London Hotels Guide < Home | Privacy | Security | Bookings | Change Reservations | Copyright © AW Cox 2006 | ||
|
| Establishment | Star | Location | Rvw | From | Miles |
| Tudor Lodge Hotel | 2 | Hillingdon | 0% | £79 | 2.4 |
| Best Western White House Hotel | 3 | Watford | 80% | £89 | 2.9 |
| Days Hotel London - South Ruislip | 3 | Hillingdon | 80% | £69 | 3.1 |
| Park Inn Watford | 3 | Watford | 70% | £60 | 3.3 |
| ParkHouse Hotel | Harrow | 0% | £52 | 3.6 | |
| Quality Harrow Hotel | 3 | Harrow | 70% | £60 | 3.9 |
| The Crescent Hotel | 3 | Harrow | 80% | £50 | 4.1 |
| The Hindes Hotel - B&B | 3 | Harrow | 70% | £39 | 4.1 |
| Best Western Cumberland Hotel | 3 | Harrow | 70% | £55 | 4.3 |
| De Vere Venues Hunton Park | Kings Langley | 80% | £69 | 5.4 |
Frithwood House is convenient for Watford FC - Vicarage Road, Broadwalk Shopping Centre, Brunel University West London, Wembley Arena,