![]() |
||
| London Hotels Guide < Home | Privacy | Security | Bookings | Change Reservations | Copyright © AW Cox 2006 | ||
|
John Howard Hotel has 40 rooms from £60.00 per night.
An oasis of tranquillity and elegance in the heart of London.
The Best Western John Howard incorporates all the facilities demanded by today's discerning traveller, including air conditioning, private bars, free satellite TV and wireless internet access.
| Establishment | Star | Location | Rvw | From | Miles |
| 190 The Gore Hotel | Kensington & Chelsea | 80% | £186 | 0.1 | |
| Radisson Edwardian Vanderbilt | 4 | Kensington & Chelsea | 0% | £88 | 0.4 |
| Holiday Inn Kensington | 4 | Kensington & Chelsea | 60% | £229 | 0.4 |
| Gainsborough Hotel | 4 | Kensington & Chelsea | 70% | £94 | 0.5 |
| Abcone Hotel | 3 | Kensington & Chelsea | 80% | £55 | 0.5 |
| Derby Hotel Kensington | Kensington & Chelsea | 0% | £75 | 0.5 | |
| Ambassadors Hotel | Kensington & Chelsea | 60% | £45 | 0.6 | |
| Quality Crown Hotel Kensington | Kensington & Chelsea | 70% | £79 | 0.6 | |
| Egerton House | Kensington & Chelsea | 90% | £240 | 0.6 | |
| Astons Apartments | Kensington & Chelsea | 80% | £70 | 0.6 |
John Howard Hotel is convenient for Imperial College London - South Kensington Campus, Royal College of Art, Royal Albert Hall, Royal College of Music - London,