![]() |
||
| London Hotels Guide < Home | Privacy | Security | Bookings | Change Reservations | Copyright © AW Cox 2006 | ||
|
A modern style bedroom, comfortable and relaxing with a cosy bed, a functional bathroom, simple but real pleasures... Wonderful setting on Royal Victoria Dock with views on Canary Wharf, The Dome, Greenwich and East London. Room only basis. | Establishment | Star | Location | Rvw | From | Miles |
| Sunborn Yacht Hotel | 4 | Newham | 0% | £69 | 0.8 |
| Hilton London Canary Wharf | Tower Hamlets | 90% | £121 | 1.5 | |
| Quality Hotel West Ham | Tower Hamlets | 0% | £50 | 1.9 | |
| Hilton London Docklands | Tower Hamlets | 80% | £105 | 2.2 | |
| The Central Hotel | Barking & Dagenham | 50% | £35 | 2.5 | |
| Newham Hotel | 2 | Newham | 70% | £44 | 2.7 |
| City View Hotel | Tower Hamlets | 60% | £37 | 3.3 | |
| London Tower Bridge Premier Inn | City of London | 0% | £97 | 4.1 | |
| 196 Bishopsgate | City of London | 90% | £103 | 4.2 | |
| Threadneedles, The City's Boutique Hotel | 5 | City of London | 90% | £146 | 4.3 |
Ibis London Excel is convenient for ExCel Exhibition Centre, Thames Barrier Visitors Centre, London Arena Exhibition Centre, Cabot Place & Canada Square,